
| Gate A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flat n. | TYPE | Floor | Orient. | Living space (m2) | Loggia space (m2) |
Overall space (m2) | Note | |
| 1 | E | 2 | E | 69,20 | 4,01 | 73,21 | * reserved - possibility of reservation | |
| 2 | D | 2 | W | 78,45 | 3,35 | 81,80 | make a reservation | |
| 3 | C | 2 | W | 32,54 | 0,00 | 32,54 | * reserved - possibility of reservation | |
| 4 | B | 2 | N-W | 88,49 | 7,02 | 95,51 | make a reservation | |
| 5 | A | 2 | N-E | 80,53 | 5,02 | 85,55 | make a reservation | |
| 6 | E | 3 | E | 69,20 | 4,01 | 73,21 | * reserved - possibility of reservation | |
| 7 | D | 3 | W | 78,45 | 3,35 | 81,80 | * reserved - possibility of reservation | |
| 8 | C | 3 | W | 32,54 | 0,00 | 32,54 | * reserved - possibility of reservation | |
| 9 | B | 3 | N-W | 88,49 | 7,02 | 95,51 | make a reservation | |
| 10 | A | 3 | N-E | 80,53 | 5,02 | 85,55 | make a reservation | |
| 11 | E | 4 | E | 69,20 | 4,01 | 73,21 | * reserved - possibility of reservation | |
| 12 | D | 4 | W | 78,45 | 3,35 | 81,80 | * reserved - possibility of reservation | |
| 13 | C | 4 | W | 32,54 | 0,00 | 32,54 | * reserved - possibility of reservation | |
| 14 | B | 4 | N-W | 88,49 | 7,02 | 95,51 | make a reservation | |
| 15 | A | 4 | N-E | 80,53 | 5,02 | 85,55 | make a reservation | |
| 16 | E | 5 | E | 69,20 | 4,01 | 73,21 | * reserved - possibility of reservation | |
| 17 | D | 5 | W | 78,45 | 3,35 | 81,80 | * reserved - possibility of reservation | |
| 18 | C | 5 | W | 32,54 | 0,00 | 32,54 | * reserved - possibility of reservation | |
| 19 | B | 5 | N-W | 88,49 | 7,02 | 95,51 | * reserved - possibility of reservation | |
| 20 | A | 5 | N-E | 80,53 | 5,02 | 85,55 | make a reservation | |
| 21 | I | 6 | E-W | 111,63 | 86,90 | 198,53 | make a reservation | |
| 22 | H | 6 | E-W-N | 111,84 | 50,12 | 151,96 | make a reservation | |
| 23 | I | 7 | E-W | 111,57 | 12,45 | 124,02 | make a reservation | |
| 24 | H | 7 | E-W-N | 111,99 | 12,96 | 124,95 | make a reservation | |
| Gate B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flat n. | TYPE | Floor | Orient. | Living space (m2) | Loggia space (m2) |
Overall space (m2) | Note | |
| 25 | E | 2 | E | 69,20 | 4,01 | 73,21 | * reserved - possibility of reservation | |
| 26 | D | 2 | W | 78,45 | 3,35 | 81,80 | make a reservation | |
| 27 | C | 2 | W | 32,54 | 0,00 | 32,54 | * reserved - possibility of reservation | |
| 28 | B | 2 | S-W | 88,49 | 7,02 | 95,51 | make a reservation | |
| 29 | A | 2 | S-E | 80,53 | 5,02 | 85,55 | * reserved - possibility of reservation | |
| 30 | E | 3 | E | 69,20 | 4,01 | 73,21 | * reserved - possibility of reservation | |
| 31 | D | 3 | W | 78,45 | 3,35 | 81,80 | * reserved - possibility of reservation | |
| 32 | C | 3 | W | 32,54 | 0,00 | 32,54 | * reserved - possibility of reservation | |
| 33 | B | 3 | S-W | 88,49 | 7,02 | 95,51 | * reserved - possibility of reservation | |
| 34 | A | 3 | S-E | 80,53 | 5,02 | 85,55 | * reserved - possibility of reservation | |
| 35 | E | 4 | E | 69,20 | 4,01 | 73,21 | * reserved - possibility of reservation | |
| 36 | D | 4 | W | 78,45 | 3,35 | 81,80 | * reserved - possibility of reservation | |
| 37 | C | 4 | W | 32,54 | 0,00 | 32,54 | * reserved - possibility of reservation | |
| 38 | B | 4 | S-W | 88,49 | 7,02 | 95,51 | * reserved - possibility of reservation | |
| 39 | A | 4 | S-E | 80,53 | 5,02 | 85,55 | * reserved - possibility of reservation | |
| 40 | E | 5 | E | 69,20 | 4,01 | 73,21 | * reserved - possibility of reservation | |
| 41 | D | 5 | W | 78,45 | 3,35 | 81,80 | * reserved - possibility of reservation | |
| 42 | C | 5 | W | 32,54 | 0,00 | 32,54 | * reserved - possibility of reservation | |
| 43 | B | 5 | S-W | 88,49 | 7,02 | 95,51 | * reserved - possibility of reservation | |
| 44 | A | 5 | S-E | 80,53 | 5,02 | 85,55 | * reserved - possibility of reservation | |
| 45 | I | 6 | E-W | 111,44 | 86,90 | 198,34 | make a reservation | |
| 46 | H2 | 6 | E-S-W | 111,99 | 59,39 | 171,38 | make a reservation | |
| 47 | I | 7 | E-W | 111,44 | 12,45 | 123,99 | make a reservation | |
| 48 | H2 | 7 | E-S-W | 111,81 | 28,62 | 140,43 | make a reservation | |
* you can reserve a flat marked as reserved, because
the flats are reserved for term
to closing Contract about future purchase contract.
GEOMETRIC FLOOR PLAN
AND FLAT FITTING
>> PRICE LIST - FLATS SALE <<
Building - up is temporary hold.
Price list of EUROPALACE
on request at the address.
Geometric plan of 1. and 2.-5. floor
Geometric plan of 6. and 7. floor